Dear Valued Clients:
Greetings from Doo Prime!
Below are the upcoming week’s important economic events and related currency reminders from April 25th, 2022 to April 29th, 2022 (GMT+8 Beijing Time).
Due to the uncertainty of the market results, the market may face large fluctuations during these events, leading to market gaps.
With this, Doo Prime would like to remind you to closely monitor all major market news announcements when managing your trades and risks.
In addition, please ensure that you have reviewed your margin rate during these periods of major market conditions and have sufficient margin to support your risk exposure.
Monday, April 25, 2022
All Day Holiday | Australia – ANZAC Day |
All Day Holiday | New Zealand – ANZAC Day |
13:00-SGD | Singapore CPI (YoY) (Mar) |
15:00-TRY | Turkey Capacity Utilization (Apr) |
16:00-EUR | Germany IFO Business Expectations Index (Apr) |
16:00-EUR | Germany IFO Business Climate Index (Apr) |
18:00-GBP | U.K. CBI Industrial Trends Orders (Apr) |
Tuesday, April 26, 2022
07:30-JPY | Japan Jobs To Application Ratio (Mar) |
16:00-PLN | Poland Unemployment Rate (Mar) |
20:30-USD | U.S. Durable Goods Orders Ex Transportation (MoM) (Mar) |
20:30-USD | U.S. Durable Goods Orders (MoM) (Mar) |
21:00-USD | U.S. S&P/Case Shiller HPI Composite – 20 n.s.a. (YoY) (Feb) |
22:00-USD | The Conference Board U.S. Consumer Confidence Index (Apr) |
22:00-USD | U.S. Quarterly New Home Sales (Units) (Mar) |
22:00-USD | U.S. Quarterly New Home Sales (%) (MoM) (Mar) |
Wednesday, April 27, 2022
All Day Holiday | South Africa – Freedom Day |
09:30-AUD | Australia CPI Annual Rate (YoY) (Q1) |
09:30-AUD | Australia CPI Quarterly Rate (QoQ) (Q1) |
09:30-AUD | Australia Trimmed Mean CPI (QoQ) (Q1) |
14:00-EUR | Germany GfK Consumer Climate (May) |
20:30-USD | U.S. Goods Trade Balance (Mar) |
20:30-USD | U.S. Retail Inventories Ex Auto (Mar) |
22:00-USD | U.S. Pending Home Sales (MoM) (Mar) |
Thursday, April 28, 2022
06:45-NZD | New Zealand Trade Balance (YoY) (Mar) |
06:45-NZD | New Zealand Trade Balance (MoM) (Mar) |
07:50-JPY | Japan Industrial Production (MoM) (Mar) |
07:50-JPY | Japan Retail Sales (YoY) (Mar) |
09:00-NZD | New Zealand ANZ Business Confidence (Apr) |
10:30-JPY | Bank of Japan Interest Rate Resolution |
14:00-SEK | Sweden GDP (QoQ) (Q1) |
14:00-SEK | Sweden GDP (YoY) (Q1) |
15:30-SEK | Sweden Central Bank Interest Rate Resolution |
20:00-EUR | Germany CPI (MoM) (Apr) |
20:30-USD | U.S. GDP (QoQ) (Q1) |
20:30-USD | U.S. GDP Price Index (QoQ) (Q1) |
Friday, April 29, 2022
All Day Holiday | Japan – Showa Day |
09:30-AUD | Australia PPI (YoY) (Q1) |
09:30-AUD | Australia PPI (QoQ) (Q1) |
09:30-AUD | Australia Private Sector Credit (MoM) (Mar) |
09:45-CNY | China Caixin Manufacturing PMI (Apr) |
13:30-EUR | France Consumer Spending (MoM) (Mar) |
13:30-EUR | France GDP (QoQ) (Q1) |
14:30-CHF | Switzerland Retail Sales (YoY) (Mar) |
15:00-CHF | Switzerland KOF Leading Indicators (Apr) |
15:00-EUR | Germany GDP (QoQ) (Q1) |
15:00-EUR | Germany GDP (YoY) (Q1) |
17:00-EUR | Eurozone CPI (YoY) (Apr) |
20:30-USD | U.S. Core PCE Price Index (MoM) (Mar) |
20:30-USD | U.S. Core PCE Price Index (YoY) (Mar) |
20:30-USD | U.S. Employment Cost Index (QoQ) (Q1) |
20:30-USD | U.S. PCE Price index (YoY) (Mar) |
20:30-USD | U.S. PCE price index (MoM) (Mar) |
20:30-USD | U.S. Personal Spending (MoM) (Mar) |
20:30-CAD | Canada GDP (MoM) (Feb) |
21:45-USD | U.S. Chicago PMI (Apr) |
22:00-USD | U.S. Michigan Consumer Expectations (Apr) |
22:00-USD | U.S. Michigan Consumer Sentiment (Apr) |
18:00-EUR | Eurozone Unemployment Rate (Jan) |
21:30-USD | U.S. Nonfarm Productivity (QoQ) (Q4) |
21:30-USD | U.S. Unit Labor Costs (QoQ) (Q4) |
22:45-USD | U.S. Markit Composite PMI (Feb) |
22:45-USD | U.S. Services PMI (Feb) |
23:00-USD | U.S. Factory Orders (MoM) (Jan) |
23:00-USD | U.S. ISM Non-Manufacturing Employment (Feb) |
23:00-USD | U.S. ISM Non-Manufacturing PMI (Feb) |
Thank you for your trust and support in Doo Prime, we will continue to provide you with the highest-quality and most satisfactory service.
If you need any further clarification, please do not hesitate to contact us.
Phone:
Europe: +44 11 3733 5199
Asia: +852 3704 4241
Asia – Singapore: +65 6011 1415
Asia – China: +86 400 8427 539
Email:
Customer Support: en.support@dooprime.com
Sales Inquiry: en.sales@dooprime.com
Risk Disclosure
Trading in financial instruments involves high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding the investor’s initial investment could incur within a short period of time. The past performance of a financial instrument is not an indication of its future performance.
Please make sure you read and fully understand the trading risks of the respective financial instrument before engaging in any transaction with us. You should seek independent professional advice if you do not understand the risks disclosed by us herein.
Disclaimer
This information is addressed to the general public solely for information purposes and should not be taken as investment advice, recommendation, offer, or solicitation to buy or sell any financial instrument. The information displayed herein has been prepared without any reference or consideration to any particular recipient’s investment objectives or financial situation. Any references to the past performance of a financial instrument, index, or a packaged investment product shall not be taken as a reliable indicator of its future results. Doo Prime makes no representation and warranties to the information displayed and shall not be liable for any direct or indirect loss or damages as a result of any inaccuracies and incompleteness of the information provided. Doo Prime shall not be liable for any loss or damages as a result of any direct or indirect trading risks, profit, or loss associated with any individual’s investment.