Dear Valued Clients:
Greetings from Doo Prime!
Below are the upcoming week’s important economic events and related currency reminders from January 17th, 2022 to January 21st, 2022 (GMT+8 Beijing Time).
Due to the uncertainty on the market results, the market may face large fluctuations during these events, leading to market gaps.
With this, Doo Prime would like to remind you to closely monitor all major market news announcements when managing your trades and risks.
In addition, please ensure that you have reviewed your margin rate during these periods of major market conditions and have sufficient margin to support your risk exposure.
Monday, January 17, 2022
All Day Holiday | United States – Martin Luther King, Jr. Day |
10:00-CNY | Fixed Asset Investment (YoY) (Dec) |
10:00-CNY | GDP (QoQ) (Q4) |
10:00-CNY | GDP (YoY) (Q4) |
10:00-CNY | Chinese GDP YTD (YoY) (Q4) |
10:00-CNY | Industrial Production (YoY) (Dec) |
10:00-CNY | Chinese Industrial Production YTD (YoY) (Dec) |
18:00-EUR | Core CPI (YoY) (Dec) |
18:00-EUR | CPI (YoY) (Dec) |
18:00-EUR | CPI (MoM) (Dec) |
21:30-CAD | Foreign Securities Purchases (Nov) |
21:30-CAD | Manufacturing Sales (MoM) (Nov) |
Tuesday, January 18, 2022
05:00-NZD | NZIER Business Confidence (Q4) |
12:30-JPY | Industrial Production (MoM) (Nov) |
15:00-GBP | Average Earnings Index +Bonus (Nov) |
15:00-GBP | Claimant Count Change (Dec) |
15:00-GBP | Employment Change 3M/3M (MoM) (Nov) |
15:00-GBP | Unemployment Rate (Nov) |
15:30-CHF | PPI (MoM) (Dec) |
18:00-EUR | German ZEW Current Conditions (Jan) |
18:00-EUR | German ZEW Economic Sentiment (Jan) |
18:00-EUR | ZEW Economic Sentiment (Jan) |
21:15-CAD | Housing Starts (Dec) |
21:30-USD | NY Empire State Manufacturing Index (Jan) |
21:30-CAD | Core CPI (MoM) (Dec) |
21:30-CAD | Core CPI (YoY) (Dec) |
21:30-CAD | CPI (MoM) (Dec) |
23:35-JPY | BoJ Interest Rate Decision |
Wednesday, January 19, 2022
05:00-USD | TIC Net Long-Term Transactions (Nov) |
05:45-NZD | Electronic Card Retail Sales (MoM) (Dec) |
15:00-GBP | CPI (YoY) (Dec) |
15:00-GBP | CPI (MoM) (Dec) |
15:00-EUR | German CPI (MoM) (Dec) |
16:00-ZAR | Core CPI (MoM) (Dec) |
16:00-ZAR | CPI (MoM) (Dec) |
17:30-GBP | PPI Input (MoM) (Dec) |
21:30-USD | Building Permits (MoM) (Dec) |
21:30-USD | Building Permits (Dec) |
21:30-USD | Housing Starts (Dec) |
21:30-USD | Housing Starts (MoM) (Dec) |
21:30-CAD | Wholesale Sales (MoM) (Nov) |
Thursday, January 20, 2022
07:30-AUD | Westpac Consumer Sentiment (Jan) |
07:50-JPY | Exports (YoY) (Dec) |
07:50-JPY | Trade Balance (Dec) |
08:30-AUD | Employment Change (Dec) |
08:30-AUD | Full Employment Change (Dec) |
08:30-AUD | Unemployment Rate (Dec) |
15:00-EUR | German PPI (MoM) (Dec) |
17:00-NOK | Interest Rate Decision |
18:00-EUR | Core CPI (YoY) (Dec) |
18:00-EUR | CPI (MoM) (Dec) |
18:00-EUR | CPI (YoY) (Dec) |
19:00-TRY | One-Week Repo Rate (Jan) |
19:00-TRY | Overnight Borrowing Rate (Jan) |
19:00-TRY | Overnight Lending Rate (Jan) |
21:30-USD | Philadelphia Fed Manufacturing Index (Jan) |
21:30-USD | Philly Fed Employment (Jan) |
23:00-USD | Existing Home Sales (MoM) (Dec) |
23:00-USD | Existing Home Sales (Dec) |
Friday, January 21, 2022
05:30-NZD | Business NZ PMI (Dec) |
07:30-JPY | National Core CPI (YoY) (Dec) |
14:00-GBP | Core Retail Sales (MoM) (Dec) |
14:00-GBP | Core Retail Sales (YoY) (Dec) |
14:00-GBP | Retail Sales (YoY) (Dec) |
14:00-GBP | Retail Sales (MoM) (Dec) |
21:30-CAD | Core Retail Sales (MoM) (Nov) |
21:30-CAD | New Housing Price Index (MoM) (Dec) |
21:30-CAD | Retail Sales (MoM) (Nov) |
Thank you for your trust and support in Doo Prime, we will continue to provide you with the highest-quality and satisfactory service.
If you need any further clarification, please do not hesitate to contact us.
Phone:
Europe: +44 11 3733 5199
Asia: +852 3704 4241
Asia – Singapore: +65 6011 1415
Asia – China: +86 400 8427 539
Email:
Customer Support: en.support@dooprime.com
Sales Inquiry: en.sales@dooprime.com
Risk Disclosure
Trading in financial instruments involves high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding the investor’s initial investment could incur within a short period of time. The past performance of a financial instrument is not an indication of its future performance.
Please make sure you read and fully understand the trading risks of the respective financial instrument before engaging in any transaction with us. You should seek independent professional advice if you do not understand the risks disclosed by us herein.
Disclaimer
This information is addressed to the general public solely for information purposes and should not be taken as investment advice, recommendation, offer, or solicitation to buy or sell any financial instrument. The information displayed herein has been prepared without any reference or consideration to any particular recipient’s investment objectives or financial situation. Any references to the past performance of a financial instrument, index, or a packaged investment product shall not be taken as a reliable indicator of its future results. Doo Prime makes no representation and warranties to the information displayed and shall not be liable for any direct or indirect loss or damages as a result of any inaccuracies and incompleteness of the information provided. Doo Prime shall not be liable for any loss or damages as a result of any direct or indirect trading risks, profit, or loss associated with any individual’s investment.