Dear Valued Clients:
Greetings from Doo Prime!
Below are the upcoming week’s important economic events and related currency reminders from July 11th, 2022 to July 15th, 2022 (GMT+8 Beijing Time).
Due to the uncertainty of the market results, the market may face large fluctuations during these events, leading to market gaps.
With this, Doo Prime would like to remind you to closely monitor all major market news announcements when managing your trades and risks.
In addition, please ensure that you have reviewed your margin rate during these periods of major market conditions and have sufficient margin to support your risk exposure.
Monday, July 11th, 2022
All Day Holiday | Singapore – Eid al-Adha |
All Day Holiday | Turkey – Eid al-Adha |
06:45 – NZD | New Zealand Electronic Card Retail Sales (%) (MoM) (Jun) |
Tuesday, July 12th, 2022
All Day Holiday | Turkey – Eid al-Adha |
07:01 – GBP | U.K. BRC Retail Sales Monitor Annual Rate (YoY) (Jun) |
09:30 – AUD | Australia NAB Business Confidence Index (Jun) |
17:00 – EUR | Germany ZEW Current Conditions (Jul) |
17:00 – EUR | Eurozone ZEW Economic Sentiment Index (Jul) |
19:00 – USD | U.S. OPEC Monthly Report |
19:00 – ZAR | Africa Manufacturing Production Annual Rate (YoY) (May) |
Wednesday, July 13th, 2022
All Day Holiday | Turkey – Eid al-Adha |
08:30 – AUD | Australia Westpac/Melbourne Consumer Sentiment Index Monthly Rate (%) (Jul) |
11:00 – CNY 人民币 | China Exports Annual Rate (%) (YoY) (Jun) |
11:00 – CNY | China Imports Annual Rates – Dollar Dominated (%)(YoY) (Jun) |
11:00 – CNY | China Trade Balance (USD) (Jun) |
14:00 – GBP | U.K. Industrial Production Monthly Rate (%) (MoM) (May) |
14:00 – GBP | U.K. Trade Balance (May) |
14:00 – GBP | U.K. Trade Balance Non-EU After Seasonally Adjustment (May) |
14:00 – EUR | Germany CPI Monthly Rate (%) (MoM) (Jun) |
14:45 – EUR | France CPI Monthly Rate (%) (MoM) (Jun) |
14:45 – EUR | France HICP Monthly (%) (MoM) (Jun) |
15:00 – TRY | Turkey Unemployment Rate (MoM) (May) |
17:00 – EUR | Eurozone Industrial Production Monthly Rate (MoM) (May) |
20:30 – USD | U.S. Core CPI Before Seasonally Adjustment Annual Rate (%) (YoY) (Jun) |
20:30 – USD | U.S. CPI Monthly Rate (%) (MoM) (Jun) |
20:30 – USD | U.S. CPI Annual Before Seasonally Adjusted (%) (YoY) (Jun) |
Thursday, July 14th, 2022
02:00 – USD | U.S. Fed Beige Book |
02:00 – USD | U.S. Federal Budget Balance (Jun) |
07:01 – GBP | U.K. RICS House Price Balance in 3 month (Jun) |
09:30 – AUD | Australia Full Employment Change (Jun) |
09:30 – AUD | Australia Unemployment Rate (Jun) |
12:30 – JPY | Japan Industrial Production Monthly Rate (%) (MoM) (May) |
14:00 – SEK | Sweden CPI Annual Rate (YoY) (Jun) |
14:00 – SEK | Sweden CPI Monthly Rate (%) (MoM) (Jun) |
14:30 – CHF | Switzerland PPI Monthly Rate (%) (MoM) (Jun) |
20:30 – USD | U.S. Core PPI Monthly Rate (%) (MoM) (Jun) |
20:30 – CAD | Canada Manufacturing Sales (%) (MoM) (May) |
Friday, July 15th, 2022
All Day Holiday | Turkey – Democracy and National Unity Day |
06:30 – NZD | New Zealand Business NZ PMI (Jun) |
10:00 – CNY | China Fixed Asset Investment Annual Rate – YTD (%) (YoY) (Jun) |
10:00 – CNY | China GDP Quarterly Rate (%) (QoQ) (Q2) |
10:00 – CNY | China GDP Annual Rate – YTD (%) (YoY) (Q2) |
10:00 – CNY | China’s Above Designated Size Industrial Production Annual Rate – YTD (%) (YoY) (Jun) |
16:00 – PLN | Poland CPI Annual (%) (YoY) (Jun) |
16:00 – PLN | Poland CPI Monthly Rate (%) (MoM) (Jun) |
17:00 – EUR | Eurozone Trade Balance (May) |
20:30 – USD | U.S. Export Price Index Monthly Rate (%) (MoM) (Jun) |
20:30 – USD | U.S. Import Price Index Monthly Rate (%) (MoM) (Jun) |
20:30 – USD | U.S. NY Empire State Manufacturing Index (Jul) |
20:30 – CAD | Canada Foreign Securities Purchases (May) |
20:30 – CAD | Canada Wholesale Sales Monthly Rate (%) (MoM) (May) |
21:15 – USD | U.S. Industrial Production Annual Rate (%) (YoY) (Jun) |
21:15 – USD | U.S. Industrial Production (%) (MoM) (Jun) |
22:00 – USD | U.S. Business Inventories Monthly Rate (%) (MoM) (May) |
22:00 – USD | U.S. Michigan Consumer Expectations Index (Jul) |
22:00 – USD | U.S. Michigan Consumer Sentiment (Jul) |
Thank you for your trust and support in Doo Prime, we will continue to provide you with the highest-quality and most satisfactory service.
If you need any further clarification, please do not hesitate to contact us.
Phone:
Europe: +44 11 3733 5199
Asia: +852 3704 4241
Asia – Singapore: +65 6011 1415
Asia – China: +86 400 8427 539
Email:
Customer Support: en.support@dooprime.com
Sales Inquiry: en.sales@dooprime.com
Risk Disclosure
Trading in financial instruments involves high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding the investor’s initial investment could incur within a short period of time. The past performance of a financial instrument is not an indication of its future performance. Investments in certain services should be made on margin or leverage, where relatively small movements in trading prices may have a disproportionately large impact on the client’s investment and client should therefore be prepared to suffer significant losses when using such trading facilities.
Please make sure you read and fully understand the trading risks of the respective financial instrument before engaging in any transaction with Doo Prime’s trading platforms. You should seek independent professional advice if you do not understand any of the risks disclosed by us herein or any risk associated with the trade and investment of financial instruments. Please refer to Doo Prime’s Client Agreement and Risk Disclosure and Acknowledgement Notice to find out more.
Disclaimer
This information is addressed to the general public solely for information purposes and should not be taken as investment advice, recommendation, offer, or solicitation to buy or sell any financial instrument. The information displayed herein has been prepared without any reference or consideration to any particular recipient’s investment objectives or financial situation. Any references to the past performance of a financial instrument, index, or a packaged investment product shall not be taken as a reliable indicator of its future performance. Doo Prime and its holding company, affiliates, subsidiaries, associated companies, partners and their respective employees, make no representation or warranties to the information displayed and shall not be liable for any direct, indirect, special or consequential loss or damages incurred a result of any inaccuracies or incompleteness of the information provided, and any direct or indirect trading risks, profit, or loss arising from any individual’s or client’s investment.