Greetings from Doo Prime!
Below are the upcoming week’s important economic events and related currency reminders from October 10th, 2022 to October 14th, 2022 (GMT+8 Beijing Time).
Due to the uncertainty of the market results, the market may face large fluctuations during these events, leading to market gaps.
With this, Doo Prime would like to remind you to closely monitor all major market news announcements when managing your trades and risks.
In addition, please ensure that you have reviewed your margin rate during these periods of major market conditions and have sufficient margin to support your risk exposure.
Monday, October 10th, 2022
All Day Holiday | Canada – Thanksgiving |
All Day Holiday | Japan – National Sports Day |
15:00 – TRY | Turkey Unemployment Rate (MoM) (Aug) |
Tuesday, October 11th, 2022
05:45 – NZD | New Zealand Electronic Card Retail Sales Monthly Rate (%) (MoM) (Sep) |
07:01 – GBP | U.K. BRC Retail Sales Monitor Annual Rate (YoY) (Sep) |
07:30 – AUD | Australia Westpac/Melbourne Consumer Sentiment Index Monthly Rate (%) (Oct) |
07:50 – JPY | Japan Current Account (N.S.A) (Aug) |
08:30 – AUD | Australia NAB Business Confidence Index (Sep) |
14:00 – GBP | U.K. 3 Months Average Earnings Index +Bonus Annual Rate (%) (Aug) |
14:00 – GBP | U.K. Claimant Count Change (Sep) |
14:00 – GBP | U.K. ILO Employment Change 3M/3M (MoM) (Aug) |
14:00 – GBP | U.K. Unemployment Rate (Aug) |
19:00 – ZAR | South Africa Manufacturing Production Annual Rate (YoY) (Aug) |
Wednesday, October 12th, 2022
07:01 – GBP | U.K. RICS House 3 Months Price Balance (Sep) |
07:30 – AUD | Australia Westpac/Melbourne Consumer Sentiment Index Monthly Rate (%) (Oct) |
14:00 – GBP | U.K. Industrial Production Monthly Rate (%) (MoM) (Aug) |
14:00 – GBP | U.K. Manufacturing Production Monthly Rate (%) (MoM) (Aug) |
14:00 – GBP | U.K. Trade Balance (Aug) |
14:00 – GBP | U.K. Trade Balance Non-EU (S.A.) (Aug) |
17:00 – EUR | Eurozone Industrial Production Monthly Rate (%) (MoM) (Aug) |
19:00 – USD | U.S. OPEC Monthly Report |
20:30 – USD | U.S. Core PPI Monthly Rate (%) (MoM) (Sep) |
20:30 – USD | U.S. PPI Monthly Rate (%) (MoM) (Sep) |
Thursday, October 13th, 2022
14:00 – SEK | Switzerland CPI Monthly Rate (%) (MoM) (Sep) |
14:00 – SEK | Switzerland CPI Annual Rate (%) (YoY) (Sep) |
14:00 – EUR | Germany CPI Annual Rate (%) (YoY) (Sep) |
14:00 – EUR | Germany CPI Monthly Rate (%) (MoM) (Sep) |
14:30 – CHF | Switzerland PPI Monthly Rate (%) (MoM) (Sep) |
20:30 – USD | U.S. Core CPI Monthly Rate (%) (MoM) (Sep) |
20:30 – USD | U.S. Core CPI Annual Rate (%) (N.S.A.) (YoY) (Sep) |
20:30 – USD | U.S. CPI Monthly Rate (%) (MoM) (Sep) |
20:30 – USD | U.S. CPI Annual Rate (N.S.A.) (%) (YoY) (Sep) |
Friday, October 14th, 2022
05:30 – NZD | New Zealand Business NZ PMI (Sep) |
09:30 – CNY | China CPI Monthly Rate (%) (MoM) (Sep) |
09:30 – CNY | China CPI Annual Rate (%) (YoY) (Sep) |
09:30 – CNY | China PPI Annual (%) (YoY) (Sep) |
11:00 – CNY | China Exports – Calculated In Dollars (%) (YoY) (Sep) |
11:00 – CNY | China Imports Annual Rate – Calculated In Dollars (%) (YoY) (Sep) |
11:00 – CNY | China Trade Balance (USD) (Sep) |
14:45 – EUR | France CPI Monthly Rate (%) (MoM) (Sep) |
14:45 – EUR | France HICP Monthly Rate (%) (MoM) (Sep) |
16:00 – PLN | Poland CPI Annual Rate (%) (YoY) (Sep) |
16:00 – PLN | Poland CPI Monthly Rate (%) (MoM) (Sep) |
17:00 – EUR | Eurozone Trade Balance (Aug) |
20:30 – USD | U.S. Core Retail Sales Monthly Rate (%) (MoM) (Sep) |
20:30 – USD | U.S. Export Price Index Monthly Rate (%) (MoM) (Sep) |
20:30 – USD | U.S. Import Price Index Monthly Rates (%) (MoM) (Sep) |
20:30 – USD | U.S. Retail Sales Monthly Rates (%) (MoM) (Sep) |
20:30 – CAD | Canada Ship Manufacturing Sales Monthly Rates (%) (MoM) (Aug) |
20:30 – CAD | Canada Wholesale Sales Monthly Rates (%) (MoM) (Aug) |
22:00 – USD | U.S. Business Inventories Monthly Rates (%) (MoM) (Aug) |
22:00 – USD | U.S. Michigan Consumer Expectations Index (Oct) |
22:00 – USD | U.S. Michigan Consumer Sentiment Index (Oct) |
22:00 – USD | U.S. Retail Inventories Ex Auto (Aug) |
Thank you for your trust and support in Doo Prime, we will continue to provide you with the highest-quality and most satisfactory service.
If you need any further clarification, please do not hesitate to contact us.
Phone:
Europe: +44 11 3733 5199
Asia: +852 3704 4241
Asia – Singapore: +65 6011 1415
Asia – China: +86 400 8427 539
Email:
Customer Support: en.support@dooprime.com
Sales Inquiry: en.sales@dooprime.com
Risk Disclosure
Trading in financial instruments involves high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding the investor’s initial investment could incur within a short period of time. The past performance of a financial instrument is not an indication of its future performance. Investments in certain services should be made on margin or leverage, where relatively small movements in trading prices may have a disproportionately large impact on the client’s investment and client should therefore be prepared to suffer significant losses when using such trading facilities.
Please make sure you read and fully understand the trading risks of the respective financial instrument before engaging in any transaction with Doo Prime’s trading platforms. You should seek independent professional advice if you do not understand any of the risks disclosed by us herein or any risk associated with the trade and investment of financial instruments. Please refer to Doo Prime’s Client Agreement and Risk Disclosure and Acknowledgement Notice to find out more.
Disclaimer
This information is addressed to the general public solely for information purposes and should not be taken as investment advice, recommendation, offer, or solicitation to buy or sell any financial instrument. The information displayed herein has been prepared without any reference or consideration to any particular recipient’s investment objectives or financial situation. Any references to the past performance of a financial instrument, index, or a packaged investment product shall not be taken as a reliable indicator of its future performance. Doo Prime and its holding company, affiliates, subsidiaries, associated companies, partners and their respective employees, make no representation or warranties to the information displayed and shall not be liable for any direct, indirect, special or consequential loss or damages incurred a result of any inaccuracies or incompleteness of the information provided, and any direct or indirect trading risks, profit, or loss arising from any individual’s or client’s investment.