Greetings from Doo Prime!
Below are the upcoming week’s important economic events and related currency reminders from 16th October 2023 – 20th October 2023 (GMT+8 Beijing Time).
Due to the uncertainty of the market results, the market may face large fluctuations during these events, leading to market gaps.
With this, Doo Prime would like to remind you to closely monitor all major market news announcements when managing your trades and risks.
In addition, please ensure that you have reviewed your margin rate during these periods of major market conditions and have sufficient margin to support your risk exposure.
Monday, October 16th, 2023
12:30 – JPY | Japan Industrial Production (%) (MoM) (Aug) |
17:00 – EUR | Eurozone Trade Balance (Aug) |
20:30 – USD | U.S. New York Fed Manufacturing Index (Oct) |
20:30 – CAD | Canada Wholesale Sales (%) (MoM) (Aug) |
20:30 – CAD | Canada Wholesale Sales (%) (MoM) (Aug) |
Tuesday, October 17th, 2023
05:45 – NZD | New Zealand CPI (%) (QoQ) (Q3) |
05:45 – NZD | New Zealand CPI (%) (YoY) (Q3) |
14:00 – GBP | U.K. Average Earnings Index +Bonus (%) (3M/3M) (Aug) |
14:00 – GBP | U.K. Claimant Count Change (Headcount) (Sep) |
14:00 – GBP | U.K. ILO Employment Change (Headcount) (3M/3M) (MoM) (Aug) |
14:00 – GBP | U.K. Unemployment Rate (Aug) |
17:00 – EUR | Germany ZEW Current Conditions (Oct) |
17:00 – EUR | Germany ZEW Economic Sentiment (Oct) |
17:00 – EUR | Eurozone ZEW Economic Sentiment (Oct) |
20:15 – CAD | Canada Housing Starts (Unit) (Sep) |
20:30 – USD | U.S. Core Retail Sales (%) (MoM) (Sep) |
20:30 – USD | U.S. Retail Control (%) (MoM) (Sep) |
20:30 – USD | U.S. Retail Sales (%) (MoM) (Sep) |
20:30 – CAD | Canada Core CPI (%) (MoM) (Sep) |
20:30 – CAD | Canada Core CPI (%) (YoY) (Sep) |
20:30 – CAD | Canada CPI (%) (MoM) (Sep) |
20:30 – CAD | Canada Securities Purchases By Foreign Investors (Aug) |
21:15 – USD | U.S. Industrial Production (%) (YoY) (Sep) |
21:15 – USD | U.S. Industrial Production (%) (MoM) (Sep) |
22:00 – USD | U.S. Business Inventories (%) (MoM) (Aug) |
22:00 – USD | U.S. Retail Inventories Ex Auto (Aug) |
Wednesday, October 18th, 2023
10:00 – CNY | China Fixed Asset Investment – YTD (YoY) (Sep) |
10:00 – CNY | China GDP (%) (QoQ) (Q3) |
10:00 – CNY | China GDP (%) (YoY) (Q3) |
10:00 – CNY | China GDP – YTD (%) (YoY) (Q3) |
10:00 – CNY | China Above Designated Scale Industrial Production (%) (YoY) (Sep) |
10:00 – CNY | China Above Designated Scale Industrial Production – YTD (%) (YoY) (Sep) |
10:00 – CNY | China Unemployment Rate (Sep) |
14:00 – GBP | U.K. Core CPI (%) (MoM) (Sep) |
14:00 – GBP | U.K. Core CPI (%) (YoY) (Sep) |
14:00 – GBP | U.K. PPI Input (%) (N.S.A.) (MoM) (Sep) |
17:00 – EUR | Eurozone Core CPI (%) (N.S.A.) (YoY) (Sep) |
17:00 – EUR | Eurozone CPI (%) (MoM) (Sep) |
17:00 – EUR | Eurozone CPI (%) (YoY) (Sep) |
20:30 – USD | U.S. Building Permits (Units) (Sep) |
20:30 – USD | U.S. Building Permits (%) (MoM) (Sep) |
20:30 – USD | U.S. Housing Starts (%) (MoM) (Sep) |
20:30 – USD | U.S. Housing Starts (Units) (Sep) |
Thursday, October 19th, 2023
01:00 – USD | U.S. 20 Year Bond Auction |
04:00 – USD | U.S. TIC Net Long-Term Transactions (Aug) |
07:50 – JPY | Japan Exports (%) (YoY) (Sep) |
07:50 – JPY | Japan Trade Balance (N.S.A.) (Yen) (Sep) |
08:30 – AUD | Australia Employment Change (Headcount) (Sep) |
08:30 – AUD | Australia Full Employment Change (Sep) |
08:30 – AUD | Australia Unemployment Rate (Sep) |
20:30 – USD | U.S. Philadelphia Fed Manufacturing Index (Oct) |
20:30 – USD | U.S. Philadelphia Fed Employment Index (Oct) |
20:30 – CAD | Canada RMPI (%) (MoM) (Sep) |
22:00 – USD | U.S. Existing Home Sales (Units) (Sep) |
22:00 – USD | U.S. Existing Home Sales (%) (MoM) (Sep) |
Friday, October 20th, 2023
05:45 – NZD | New Zealand Trade Balance (MoM) (Sep) |
05:45 – NZD | New Zealand Trade Balance (12M/12M) (YoY) (Sep) |
07:30 – JPY | Japan National Core CPI (%) (YoY) (Sep) |
14:00 – GBP | U.K. Core Retail Sales (%) (S.A.) (MoM) (Sep) |
14:00 – GBP | U.K. Core Retail Sales (%) (S.A.) (YoY) (Sep) |
14:00 – GBP | U.K. Public Sector Net Borrowing (%) (S.A.) (Sep) |
14:00 – GBP | U.K. Retail Sales (%) (MoM) (Sep) |
14:00 – EUR | Germany PPI (%) (MoM) (Sep) |
16:00 – PLN | Poland Retail Sales (%) (YoY) (Sep) |
20:30 – CAD | Canada Core Retail Sales (%) (MoM) (Aug) |
20:30 – CAD | Canada Retail Sales (%) (MoM) (Aug) |
Thank you for your trust and support
Thank you for your trust and support in Doo Prime, we will continue to provide you with the highest-quality and most satisfactory service.
If you need any further clarification, please do not hesitate to contact us.
Phone:
Europe: +44 11 3733 5199
Asia: +852 3704 4241
Asia – Singapore: +65 6011 1415
Asia – China: +86 400 8427 539
Email:
Client Support: en.support@dooprime.com
Sales Inquiry: en.sales@dooprime.com
Risk Disclosure
Trading in financial instruments involves high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding the investor’s initial investment could incur within a short period of time. The past performance of a financial instrument is not an indication of its future performance. Investments in certain services should be made on margin or leverage, where relatively small movements in trading prices may have a disproportionately large impact on the client’s investment and client should therefore be prepared to suffer significant losses when using such trading facilities.
Please make sure you read and fully understand the trading risks of the respective financial instrument before engaging in any transaction with Doo Prime’s trading platforms. You should seek independent professional advice if you do not understand any of the risks disclosed by us herein or any risk associated with the trade and investment of financial instruments. Please refer to Doo Prime’s Client Agreement and Risk Disclosure and Acknowledgement Notice to find out more.
Disclaimer
This information is addressed to the general public solely for information purposes and should not be taken as investment advice, recommendation, offer, or solicitation to buy or sell any financial instrument. The information displayed herein has been prepared without any reference or consideration to any particular recipient’s investment objectives or financial situation. Any references to the past performance of a financial instrument, index, or a packaged investment product shall not be taken as a reliable indicator of its future performance. Doo Prime and its holding company, affiliates, subsidiaries, associated companies, partners and their respective employees, make no representation or warranties to the information displayed and shall not be liable for any direct, indirect, special or consequential loss or damages incurred a result of any inaccuracies or incompleteness of the information provided, and any direct or indirect trading risks, profit, or loss arising from any individual’s or client’s investment.