Greetings from Doo Prime!
Below are the upcoming week’s important economic events and related currency reminders from 12th September 2023 – 15th September 2023 (GMT+8 Beijing Time).
Due to the uncertainty of the market results, the market may face large fluctuations during these events, leading to market gaps.
With this, Doo Prime would like to remind you to closely monitor all major market news announcements when managing your trades and risks.
In addition, please ensure that you have reviewed your margin rate during these periods of major market conditions and have sufficient margin to support your risk exposure.
Tuesday, September 12th, 2023
06:45 – NZD | New Zealand Electronic Card Retail Sales (%) (MoM) (Aug) |
09:30 – AUD | Australia NAB Business Confidence Index (Aug) |
14:00 – GBP | U.K. Average Earnings Index +Bonus (3M/3M) (%) (Jul) |
14:00 – GBP | U.K. Claimant Count Change (Aug) |
14:00 – GBP | U.K. ILO Employment Change (3M/3M) (MoM) (Jul) |
14:00 – GBP | U.K. Unemployment Rate (Jul) |
17:00 – EUR | Germany ZEW Current Conditions Index (Sep) |
17:00 – EUR | Germany ZEW Economic Sentiment Index (Sep) |
17:00 – EUR | Eurozone ZEW Economic Sentiment Index (Sep) |
19:00 – USD | U.S. OPEC Monthly Report |
Wednesday, September 13th, 2023
00:00 – USD | U.S. WASDE Report |
02:00 – USD | U.S. Federal Budget Balance (Aug) |
07:50 – JPY | Japan BSI Large Manufacturing (Q3) |
14:00 – GBP | U.K. GDP (%) (MoM) (Jul) |
14:00 – GBP | U.K. Industrial Production (%) (MoM) (Jul) |
14:00 – GBP | U.K. Manufacturing Production (%) (MoM) (Jul) |
14:00 – GBP | U.K. Monthly GDP Change (3M/3M) (%) (Jul) |
14:00 – GBP | U.K. Trade Balance (Jul) |
14:00 – GBP | U.K. Non-EU Trade Balance (S.A.) (Jul) |
17:00 – EUR | Eurozone Industrial Production (%) (MoM) (Jul) |
20:30 – USD | U.S. Core CPI (N.S.A.) (%) (YoY) (Aug) |
20:30 – USD | U.S. Core CPI (%) (MoM) (Aug) |
20:30 – USD | U.S. CPI (%) (MoM) (Aug) |
20:30 – USD | U.S. CPI (N.S.A.) (%) (YoY) (Aug) |
Thursday, September 14th, 2023
07:01 – GBP | U.K. RICS House Price Balance (3M/3M) (Aug) |
09:30 – AUD | Australia Employment Change (Aug) |
09:30 – AUD | Australia Full Employment Change (Aug) |
09:30 – AUD | Australia Unemployment Rate (Aug) |
12:30 – JPY | Japan Industrial Production (%) (MoM) (Jul) |
14:00 – SEK | Sweden CPI (%) (MoM) (Aug) |
14:00 – SEK | Sweden CPI (%) (YoY) (Aug) |
14:30 – CHF | Switzerland PPI (%) (MoM) (Aug) |
20:15 – EUR | Eurozone Deposit Facility Rate (%) (Sep) |
20:15 – EUR | Europe ECB Interest Rate Decision (Sep) |
20:30 – USD | U.S. Core PPI (%) (MoM) (Aug) |
20:30 – USD | U.S. Core Retail Sales (%) (MoM) (Aug) |
20:30 – USD | U.S. PPI (%) (MoM) (Aug) |
20:30 – USD | U.S. Retail Control (%) (MoM) (Aug) |
20:30 – USD | U.S. Retail Sales (%) (MoM) (Aug) |
20:30 – CAD | Canada Wholesale Sales (%) (MoM) (Jul) |
22:00 – USD | U.S. Business Inventories (%) (MoM) (Jul) |
22:00 – USD | U.S. Retail Inventories Ex Auto (Jul) |
Friday, September 15th, 2023
06:30 – NZD | New Zealand Manufacturing Business PMI (Aug) |
10:00 – CNY | China Urban Fixed Asset Investment- YTD (YoY) (Aug) |
10:00 – CNY | China Above Designated Scale Industrial Production (%) (YoY) (Aug) |
10:00 – CNY | China Above Designated Scale Industrial Production – YTD (%) (YoY) (Aug) |
10:00 – CNY | China Unemployment Rate (Aug) |
14:45 – EUR | France CPI (%) (MoM) (Jul) |
14:45 – EUR | France HICP (%) (MoM) (Jul) |
17:00 – EUR | Eurzone Wages (%) (YoY) (Q2) |
17:00 – EUR | Eurozone Trade Balance (Jul) |
20:00 – NZD | New Zealand Annual Budget Release |
20:30 – USD | U.S. Export Price Index (%) (MoM) (Aug) |
20:30 – USD | U.S. Import Price Index (%) (MoM) (Aug) |
20:30 – USD | U.S. New York Fed Manufacturing Index (Sep) |
20:30 – CAD | Canada Securities Purchases By Foreigners (Jul) |
21:15 – USD | U.S. Industrial Production (%) (YoY) (Aug) |
21:15 – USD | U.S. Industrial Production (%) (MoM) (Aug) |
22:00 – USD | U.S. University Of Michigan 5- 10 Years Inflation Expectations (%) (Sep) |
22:00 – USD | U.S. University Of Michigan Consumer Expectations (Sep) |
22:00 – USD | U.S. University Of Michigan Consumer Sentiment (Sep) |
22:00 – USD | U.S. University Of Michigan 1-Year Inflation Expectations (Sep) |
Thank you for your trust and support in Doo Prime, we will continue to provide you with the highest-quality and most satisfactory service.
If you need any further clarification, please do not hesitate to contact us.
Phone:
Europe: +44 11 3733 5199
Asia: +852 3704 4241
Asia – Singapore: +65 6011 1415
Asia – China: +86 400 8427 539
Email:
Client Support: en.support@dooprime.com
Sales Inquiry: en.sales@dooprime.com
Risk Disclosure
Trading in financial instruments involves high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding the investor’s initial investment could incur within a short period of time. The past performance of a financial instrument is not an indication of its future performance. Investments in certain services should be made on margin or leverage, where relatively small movements in trading prices may have a disproportionately large impact on the client’s investment and client should therefore be prepared to suffer significant losses when using such trading facilities.
Please make sure you read and fully understand the trading risks of the respective financial instrument before engaging in any transaction with Doo Prime’s trading platforms. You should seek independent professional advice if you do not understand any of the risks disclosed by us herein or any risk associated with the trade and investment of financial instruments. Please refer to Doo Prime’s Client Agreement and Risk Disclosure and Acknowledgement Notice to find out more.
Disclaimer
This information is addressed to the general public solely for information purposes and should not be taken as investment advice, recommendation, offer, or solicitation to buy or sell any financial instrument. The information displayed herein has been prepared without any reference or consideration to any particular recipient’s investment objectives or financial situation. Any references to the past performance of a financial instrument, index, or a packaged investment product shall not be taken as a reliable indicator of its future performance. Doo Prime and its holding company, affiliates, subsidiaries, associated companies, partners and their respective employees, make no representation or warranties to the information displayed and shall not be liable for any direct, indirect, special or consequential loss or damages incurred a result of any inaccuracies or incompleteness of the information provided, and any direct or indirect trading risks, profit, or loss arising from any individual’s or client’s investment.